Active Directory, Microsoft 365, and Exchange management and reporting
Real-time Active Directory, file, and Windows server change auditing
Identity security with adaptive MFA, SSPR, and SSO
Reporting, auditing, and monitoring for hybrid Exchange and Skype
Active Directory, Microsoft 365, and Exchange backup and recovery
Real-time Active Directory, file, and Windows server change auditing
SharePoint reporting and auditing
Microsoft 365 security
Cloud security monitoring and analytics
File auditing, data leak prevention, and data risk assessment
File security and storage analysis
Automated patching across multiple OSs and over 850+ third-party apps
Simplified third-party patch deployment via ConfigMgr and Intune
Seamless mobile device management from onboarding to retirement
Remote troubleshooting with integrated chat, voice, and video
Automated OS image creation and seamless role-based deployment
Prioritization-focused enterprise vulnerability management
App control and endpoint privilege management software
Data theft prevention with strict peripheral device control
Browser security with isolation, lockdown, and activity tracking
Sensitive data protection and compliance for endpoint devices
Full-stack observability with AIOps and digital experience monitoring
AI-powered, all-in-one SaaS platform for observability and digital experience monitoring
Digital experience, application performance, and infrastructure monitoring
All-in-one vendor risk assessment tool to ensure domain security
Network, server, and storage performance monitoring
Bandwidth monitoring and traffic analysis
Network change and configuration management
Firewall rule, configuration, and log management
IP address and switch port management
Centralized IT alert management
Status pages for real-time status and incident communication
A cloud-native identity platform for workforce IAM
Full-stack service management for enterprises
IT asset management with an integrated CMDB
Unified endpoint management and security
Comprehensive mobile device management
Enterprise remote access
Automated multi-OS patch management
Full-stack monitoring for IT admins, DevOps, and SREs
Status pages for real-time status and incident communication
Cloud cost management for modern software teams
SaaS management platform to maximize ROI
Centralized IT alert management
Secure your IT infrastructure and prove compliance from the cloud
AI-powered unified analytics platform to correlate all IT data
An all-in-one DNS management service to keep your business online
Low-code application development platform
Remote support software
Collaborative project management
Agile project management
All-in-one collaboration tool for unified communication
Secure email hosting solution for businesses
All-in-one video conferencing solution for remote business meetings
All-in-one AR remote assistance software solution for remote collaboration.
Unified network monitoring and endpoint management for MSPs
Unified Active Directory management and reporting solution for MSPs
Unified SIEM solution for MSSPs
Log management and advanced threat intelligence for MSSPs
Complete privileged access security for enterprises
Privileged password management
Full-stack service management for MSPs
Pricing plans for modern applications and infrastructure of any scale. No hidden fees or surprises.
What is a Monitor?
A Monitor is a specific Application, Server, Service or Web URL. The performance of these Applications, Servers and Services are monitored on the basis of metrics like CPU Usage, Response Time etc.
Examples of monitors supported are Windows server monitor, WebLogic monitor, Oracle database monitor, service monitor, URL Sequence monitor, Apache monitor etc.
For eg., If you want to monitor 100 SQL Server installations in your network, the 100 SQL Servers will be considered as 100 monitors.
Consider the Apache web server that is used by www.appmanager.com. This monitor (Apache web server) may have 'N' number of performance metrics exposed. For info on what performance metrics you can see for an Apache Monitor, refer Apache Monitoring.
The total number of monitors, will include the monitors that we add by default. These default monitors will not be taken into account while calculating the number of monitors for Licensing.
How to order?
To purchase Applications Manager, contact a representative at (+1-888-720-9500) or locate a reseller near you for pricing and ordering information. You can EMail appmanager-support@manageengine.com to initiate the request.Buy Online: To purchase Applications Manager online, visit online store (or) Request for a price quote
What do you mean by number of users?
It is the number of users who will need to access the Product Web Client.
Why do I need an additional user license?
A multi user environment allows more than one user to simultaneously login to the Web Console. Additionally, you can make use of the various roles like 'Operator', 'Manager' and 'Read Only User' to have more control over - which users see what data.
How do I enable Monitor Add on(s)?
Monitor Add on comes bundled in the product itself (No separate download). After buying a monitor Add-on, for example - SAP Add on, if you apply the license, SAP Monitor will be enabled. Contact appmanager-support@manageengine.com for buying monitor Add-On. You can view the list of Add ons provided with Applications Manager here.
How many monitors can I use if I purchase Add-on?
For example, you have bought 25 monitor license and SAP monitor add-on, you can configure and monitor 25 number of SAP servers. SAP add-on is for enabling the SAP monitoring feature in Applications Manager.
Can I purchase a Perpetual License (a one-time payment License)?
Yes, you can buy Perpetual License instead of Annual Subscription. Please contact sales@manageengine.com to know more.
Does Annual Subscription fee cover Maintenance and Support?
Yes, Annual Subscription includes Maintenance and Support fee.
Does Annual Subscription fee include phone support?
Yes, Annual Subscription fee includes phone suppport.
Do I have to pay for Applications Manager database license?
No, Applications Manager comes bundled with a database. Hence you do not have to buy database license for using Applications Manager.
Monitor up to 10,000 applications or servers with its distributed monitoring capability. Ideal for large enterprises.
Enterprise Edition | Annual Subscription Model | Perpetual Licensing Model | ||
---|---|---|---|---|
Price | AMS | Price | AMS | |
100 Monitors with 1 user | US$3,995 | Included | US$9,995 | US$1,999 |
250 Monitors with 1 user | US$9,595 | Included | US$23,995 | US$4,799 |
500 Monitors with 1 user | US$13,195 | Included | US$32,995 | US$6,599 |
750 Monitors with 1 user | US$17,995 | Included | US$44,995 | US$8,999 |
1000 Monitors with 1 user | US$22,795 | Included | US$56,995 | US$11,399 |
2000 Monitors with 1 user | US$40,795 | Included | US$101,995 | US$20,399 |
5000 Monitors with 1 user | US$83,995 | Included | US$209,995 | US$41,999 |
Additional User - 1 user | US$98 | Included | US$245 | US$49 |
Additional Users - 2 users | US$138 | Included | US$345 | US$69 |
Additional Users - 5 users | US$238 | Included | US$595 | US$119 |
Additional Users - 10 users | US$378 | Included | US$945 | US$189 |
Additional Users - 25 users | US$618 | Included | US$1,545 | US$309 |
Additional Users - unlimited | US$958 | Included | US$2,395 | US$479 |
Enterprise Edition | Annual Subscription Model | Perpetual Licensing Model | ||
---|---|---|---|---|
Price | AMS | Price | AMS | |
APM Insight for Java Web Transaction Monitoring | US$1,795 | Included | US$4,495 | US$899 |
APM Insight .NET and .NET Core Agent | US$1,795 | Included | US$4,495 | US$899 |
APM Insight Node.js Agent | US$1,795 | Included | US$4,495 | US$899 |
APM Insight PHP Agent | US$1,795 | Included | US$4,495 | US$899 |
APM Insight Python Agent | US$1,795 | Included | US$4,495 | US$899 |
End User Monitoring (EUM) | US$2,395 | Included | US$5,995 | US$1199 |
IBM i | US$1,445 | Included | US$3,595 | US$719 |
Microsoft Office SharePoint Monitor | US$395 | Included | US$845 | US$169 |
Oracle EBS | US$1,195 | Included | US$2,995 | US$599 |
SAP Monitor | US$2,395 | Included | US$5,995 | US$1,199 |
WebSphere MQ Monitor | US$1,195 | Included | US$2,995 | US$599 |
Siebel Monitor | US$1,195 | Included | US$2,995 | US$599 |
Add-ons are priced as a flat fee. For eg: the SAP Add-on at US$2,395/year allows you to monitor any number of servers as long as you are within the overall 'Monitors' count.
Page Views (per month) | Annual Subscription Model | Perpetual Licensing Model | ||
---|---|---|---|---|
Price | AMS | Price | AMS | |
100 Thousand | US$65 | Included | US$165 | US$33 |
250 Thousand | US$145 | Included | US$365 | US$73 |
500 Thousand | US$265 | Included | US$665 | US$133 |
1 Million | US$485 | Included | US$1,215 | US$243 |
2 Million | US$865 | Included | US$2,165 | US$433 |
3 Million | US$1,175 | Included | US$2,935 | US$587 |
4 Million | US$1,345 | Included | US$3,365 | US$673 |
5 Million | US$1,405 | Included | US$3,515 | US$703 |
7.5 Million | US$2,025 | Included | US$5,065 | US$1,013 |
10 Million | US$2,595 | Included | US$6,485 | US$1,297 |
20 Million | US$4,995 | Included | US$12,485 | US$2,497 |
30 Million | US$7,195 | Included | US$17,985 | US$3,597 |
40 Million | US$9,195 | Included | US$22,985 | US$4,597 |
50 Million | US$10,995 | Included | US$27,485 | US$5,497 |
75 Million | US$15,745 | Included | US$39,365 | US$7,873 |
100 Million | US$19,995 | Included | US$49,985 | US$9,997 |
Get integrated performance monitoring for a heterogeneous set of applications. Ideal for small to medium enterprises.
Professional Edition | Annual Subscription Model | Perpetual Licensing Model | ||
---|---|---|---|---|
Price | AMS | Price | AMS | |
10 Monitors with 1 user | US$395 | Included | US$995 | US$199 |
25 Monitors with 1 user | US$945 | Included | US$2,395 | US$479 |
50 Monitors with 1 user | US$1,795 | Included | US$4,495 | US$899 |
100 Monitors with 1 user | US$3,195 | Included | US$7,995 | US$1,599 |
250 Monitors with 1 user | US$7,195 | Included | US$17,995 | US$3,599 |
500 Monitors with 1 user | US$10,995 | Included | US$27,495 | US$5,499 |
750 Monitors with 1 user | US$14,395 | Included | US$35,995 | US$7,299 |
Additional User - 1 user | US$98 | Included | US$245 | US$49 |
Additional Users - 2 users | US$138 | Included | US$345 | US$69 |
Additional Users - 5 users | US$238 | Included | US$595 | US$119 |
Additional Users - 10 users | US$378 | Included | US$945 | US$189 |
Additional Users - 25 users | US$618 | Included | US$1,545 | US$309 |
Additional Users - unlimited | US$958 | Included | US$2,395 | US$479 |
For more than 250 monitors, we recommend you use Enterprise Edition with distributed architecture and failover support to ensure better performance.
Professional Edition | Annual Subscription Model | Perpetual Licensing Model | ||
---|---|---|---|---|
Price | AMS | Price | AMS | |
APM Insight for Java Web Transaction Monitoring | US$1,195 | Included | US$2,995 | US$599 |
APM Insight .NET and .NET Core Agent | US$1,195 | Included | US$2,995 | US$599 |
APM Insight Node.js Agent | US$1,195 | Included | US$2,995 | US$599 |
APM Insight PHP Agent | US$1,195 | Included | US$2,995 | US$599 |
APM Insight Python Agent | US$1,195 | Included | US$2,995 | US$599 |
End User Monitoring (EUM) | US$1,195 | Included | US$2,995 | US$599 |
IBM i | US$1,445 | Included | US$3,595 | US$719 |
Microsoft Office SharePoint Monitor | US$445 | Included | US$595 | US$119 |
Oracle EBS | US$1,195 | Included | US$2,995 | US$599 |
SAP Monitor | US$2,395 | Included | US$5,995 | US$1,199 |
WebSphere MQ Monitor | US$945 | Included | US$2,395 | US$479 |
Siebel Monitor | US$1,195 | Included | US$2,995 | US$599 |
Add-ons are priced as a flat fee. For eg: the SAP Add-on at US$2,395/year allows you to monitor any number of servers as long as you are within the overall "Monitors" count.
Page Views (per month) | Annual Subscription Model | Perpetual Licensing Model | ||
---|---|---|---|---|
Price | AMS | Price | AMS | |
100 Thousand | US$65 | Included | US$165 | US$33 |
250 Thousand | US$145 | Included | US$365 | US$73 |
500 Thousand | US$265 | Included | US$665 | US$133 |
1 Million | US$485 | Included | US$1,215 | US$243 |
2 Million | US$865 | Included | US$2,165 | US$433 |
3 Million | US$1,175 | Included | US$2,935 | US$587 |
4 Million | US$1,345 | Included | US$3,365 | US$673 |
5 Million | US$1,405 | Included | US$3,515 | US$703 |
7.5 Million | US$2,025 | Included | US$5,065 | US$1,013 |
10 Million | US$2,595 | Included | US$6,485 | US$1,297 |
Supports monitoring up to 5 apps or servers. You can use it forever for free.
These pricing plans are based on the number of monitors, and the number of users who will use the web client to access various reports and dashboards in Applications Manager.
A monitor, by definition, is a single application instance, server, service or URL you wish to monitor. For example, if you wish to monitor 100 SQL server installations in your network, they will be considered as 100 individual monitors.
A user counts as a single user profile through which the product's web client would be accessed.
For more details, visit the Licensing FAQ page for Applications Manager.
It allows us to track crucial metrics such as response times, resource utilization, error rates, and transaction performance. The real-time monitoring alerts promptly notify us of any issues or anomalies, enabling us to take immediate action.
Reviewer Role: Research and Development